Dividend history
JavaScript must be enabled to view this content
Dividend information
Dividend period | Dividend per ordinary share (£) | Dividend per ordinary share (€) | Payment date |
---|---|---|---|
Q3 2024 | £0.3663 | €0.4396 | 6 December 2024 |
Ex-dividend date: 7 November 2024 | |||
Record date: 8 November 2024 | |||
Q2 2024 | £0.3696 | €0.4396 | 6 September 2024 |
Q1 2024 | £0.3674 | €0.4268 | 7 June 2024 |
Q4 2023 | £0.3647 | €0.4268 | 22 March 2024 |
Q3 2023 | £0.3715 | €0.4268 | 8 December 2023 |
Q2 2023 | £0.3700 | €0.4268 | 31 August 2023 |
Q1 2023 | £0.3783 | €0.4268 | 15 June 2023 |
Q4 2022 | £0.3812 | €0.4268 | 21 March 2023 |
Q3 2022 | £0.3722 | €0.4268 | 9 December 2022 |
Q2 2022 | £0.3633 | €0.4268 | 1 September 2022 |
Q1 2022 | £0.3590 | €0.4268 | 16 June 2022 |
Q4 2021 | £0.3602 | €0.4268 | 22 March 2022 |
Q3 2021 | £0.3598 | €0.4268 | 1 December 2021 |
Q2 2021 | £0.3693 | €0.4268 | 8 September 2021 |
Q1 2021 | £0.3710 | €0.4268 | 10 June 2021 |
Q4 2020 | £0.3760 | €0.4268 | 17 March 2021 |
On 29 November 2020, the Unilever Group completed the unification of its legal structure under a single parent company, Unilever PLC, and Unilever NV ceased to exist. Holders of PLC shares held in certificated form or traded on the London Stock Exchange receive dividends in GBP. Holders of PLC shares traded on Euronext in Amsterdam receive dividends in EUR.
Dividend period | Dividend per ordinary share (£) | Payment date |
---|---|---|
Q3 2020 | £0.3746 | 20 November 2020 |
Q2 2020 | £0.3698 | 9 September 2020 |
Q1 2020 | £0.3614 | 4 June 2020 |
Q4 2019 | £0.3472 | 18 March 2020 |
Q3 2019 | £0.3576 | 4 December 2019 |
Q2 2019 | £0.3682 | 11 September 2019 |
Q1 2019 | £0.3546 | 5 June 2019 |
Q4 2018 | £0.3361 | 20 March 2019 |
Q3 2018 | £0.3393 | 5 December 2018 |
Q2 2018 | £0.3435 | 5 September 2018 |
Q1 2018 | £0.3341 | 6 June 2018 |
Q4 2017 | £0.3155 | 21 March 2018 |
Q3 2017 | £0.3199 | 13 December 2017 |
Q2 2017 | £0.3183 | 6 September 2017 |
Q1 2017 | £0.3021 | 7 June 2017 |
Q4 2016 | £0.2768 | 15 March 2017 |
Q3 2016 | £0.2890 | 7 December 2016 |
Q2 2016 | £0.2689 | 7 September 2016 |
Q1 2016 | £0.2556 | 1 June 2016 |
Q4 2015 | £0.2300 | 9 March 2016 |
Q3 2015 | £0.2259 | 9 December 2015 |
Q2 2015 | £0.2110 | 9 September 2015 |
Q1 2015 | £0.2180 | 3 June 2015 |
Q4 2014 | £0.2177 | 11 March 2015 |
Q3 2014 | £0.2252 | 10 December 2014 |
Q2 2014 | £0.2253 | 10 September 2014 |
Q1 2014 | £0.2338 | 11 June 2014 |
Q4 2013 | £0.2222 | 12 March 2014 |
Q3 2013 | £0.2280 | 11 December 2013 |
Q2 2013 | £0.2312 | 11 September 2013 |
Q1 2013 | £0.2291 | 12 June 2013 |
Q4 2012 | £0.2039 | 13 March 2013 |
Q3 2012 | £0.1977 | 12 December 2012 |
Q2 2012 | £0.1892 | 12 September 2012 |
Q1 2012 | £0.1981 | 13 June 2012 |
Q4 2011 | £0.1879 | 22 March 2012 |
Q3 2011 | £0.1924 | 14 December 2011 |
Q2 2011 | £0.1962 | 14 September 2011 |
Q1 2011 | £0.1996 | 15 June 2011 |
Q4 2010 | £0.1775 | 16 March 2011 |
Q3 2010 | £0.1820 | 15 December 2010 |
Q2 2010 | £0.1726 | 15 September 2010 |
Q1 2010 | £0.1803 | 16 June 2010 |
Q4 2009 | £0.1704 | 17 March 2010 |
Dividend payments are paid on a quarterly basis from Q4 2009 in March, June, September and December
Dividend period | Dividend per ordinary share (£) | Payment date |
---|---|---|
Interim for 2009 | £0.2422 | 16 December 2009 |
Final for 2008 | £0.4019 | 18 June 2009 |
Interim for 2008 | £0.2055 | 3 December 2008 |
Final for 2007 | £0.3411 | 19 June 2008 |
Interim for 2007 | £0.1700 | 5 December 2007 |
Final for 2006 | £0.3204 | 21 June 2007 |
Interim and One-off for 2006 | £0.3328 = Total dividend | 04 December 2006 |
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
Dividend period | Dividend per ordinary share (£) | Payment date |
---|---|---|
Final for 2005 | £0.1354 | 12 June 2006 |
Interim for 2005 | £0.677 | 02 December 2005 |
Final for 2004 | £0.1282 | 13 June 2005 |
Interim for 2004 | £0.633 | 26 November 2004 |
Final for 2003 | £0.1192 | 14 June 2004 |
Interim for 2003 | £0.616 | 01 December 2003 |
Final for 2002 | £0.1083 | 09 June 2003 |
Interim for 2002 | £0.521 | 02 December 2002 |
Final for 2001 | £0.989 | 10 June 2002 |
Interim for 2001 | £0.465 | 17 December 2001 |
Final for 2000 | £0.867 | 21 May 2001 |
Interim for 2000 | £0.440 | 18 December 2000 |
Final for 1999 | £0.857 | 22 May 2000 |
Interim for 1999 | £0.393 | 17 December 1999 |
JavaScript must be enabled to view this content
Dividend information
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Q3 2024 | US$0.4755 | 6 December 2024 |
Ex-dividend date: 8 November 2024 | ||
Record date: 8 November 2024 | ||
Q2 2024 | US$0.4773 | 6 September 2024 |
Q1 2024 | US$0.4556 | 7 June 2024 |
Q4 2023 | US$0.4582 | 22 March 2024 |
Q3 2023 | US$0.4539 | 8 December 2023 |
Q2 2023 | US$0.4746 | 31 August 2023 |
Q1 2023 | US$0.4702 | 15 June 2023 |
Q4 2022 | US$0.4569 | 21 March 2023 |
Q3 2022 | US$0.4211 | 9 December 2022 |
Q2 2022 | US$0.4343 | 1 September 2022 |
Q1 2022 | US$0.4555 | 16 June 2022 |
Q4 2021 | US$0.4873 | 22 March 2022 |
Q3 2021 | US$0.4975 | 1 December 2021 |
Q2 2021 | US$0.5031 | 8 September 2021 |
Q1 2021 | US$0.5159 | 10 June 2021 |
Q4 2020 | US$0.5139 | 17 March 2021 |
Q3 2020 | US$0.4845 | 20 November 2020 |
Q2 2020 | US$0.4694 | 9 September 2020 |
Q1 2020 | US$0.4445 | 4 June 2020 |
Q4 2019 | US$0.4517 | 18 March 2020 |
Q3 2019 | US$0.4516 | 4 December 2019 |
Q2 2019 | US$0.4585 | 11 September 2019 |
Q1 2019 | US$0.4641 | 5 June 2019 |
Q4 2018 | US$0.4422 | 20 March 2019 |
Q3 2018 | US$0.4487 | 5 December 2018 |
Q2 2018 | US$0.4531 | 5 September 2018 |
Q1 2018 | US$0.4789 | 6 June 2018 |
Q4 2017 | US$0.4452 | 21 March 2018 |
Q3 2017 | US$0.4217 | 13 December 2017 |
Q2 2017 | US$0.4140 | 6 September 2017 |
Q1 2017 | US$0.3828 | 7 June 2017 |
Q4 2016 | US$0.3439 | 15 March 2017 |
Q3 2016 | US$0.3546 | 7 December 2016 |
Q2 2016 | US$0.3531 | 7 September 2016 |
Q1 2016 | US$0.3648 | 1 June 2016 |
Q4 2015 | US$0.3296 | 9 March 2016 |
Q3 2015 | US$0.3435 | 9 December 2015 |
Q2 2015 | US$0.3282 | 9 September 2015 |
Q1 2015 | US$0.3190 | 3 June 2015 |
Q4 2014 | US$0.3303 | 11 March 2015 |
Q3 2014 | US$0.3637 | 10 December 2014 |
Q2 2014 | US$0.3842 | 10 September 2014 |
Q1 2014 | US$0.3938 | 11 June 2014 |
Q4 2013 | US$0.3654 | 12 March 2014 |
Q3 2013 | US$0.3678 | 11 December 2013 |
Q2 2013 | US$0.3545 | 11 September 2013 |
Q1 2013 | US$0.3494 | 12 June 2013 |
Q4 2012 | US$0.3237 | 13 March 2013 |
Q3 2012 | US$0.3160 | 12 December 2012 |
Q2 2012 | US$0.2938 | 12 September 2012 |
Q1 2012 | US$0.3198 | 13 June 2012 |
Q4 2011 | US$0.2965 | 22 March 2012 |
Q3 2011 | US$0.3066 | 14 December 2011 |
Q2 2011 | US$0.3188 | 14 September 2011 |
Q1 2011 | US$0.3289 | 15 June 2011 |
Q4 2010 | US$0.2861 | 16 March 2011 |
Q3 2010 | US$0.2916 | 15 December 2010 |
Q2 2010 | US$0.2750 | 15 September 2010 |
Q1 2010 | US$0.2764 | 16 June 2010 |
Q4 2009 | US$0.2718 | 17 March 2010 |
Dividend payments are paid on a quarterly basis from Q4 2009 in March, June, September and December
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Interim for 2009 | US$0.3950 | 16 December 2009 |
Final for 2008 | US$0.3301 | 18 June 2009 |
Interim for 2008 | US$ 0.3301 | 3 December 2008 |
Final for 2007 | US$ 0.6615 | 19 June 2008 |
Interim for 2007 | US$ 0.3525 | 5 December 2007 |
Final for 2006 | US$ 0.6357 | 21 June 2007 |
Interim and One-off for 2006 | US$ 0.6355 = Total dividend | 04 December 2006 |
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Final for 2005 | US$ 1.0050 | 12 June 2006 |
Interim for 2005 | US$ 0.4779 | 02 December 2005 |
Final for 2004 | US$ 0.9658 | 13 June 2005 |
Interim for 2004 | US$ 0.4654 | 26 November 2004 |
Final for 2003 | US$ 0.8449 | 14 June 2004 |
Interim for 2003 | US$ 0.4167 | 01 December 2003 |
Final for 2002 | US$ 0.6959 | 09 June 2003 |
Interim for 2002 | US$ 0.3247 | 02 December 2002 |
Final for 2001 | US$ 0.5772 | 10 June 2002 |
Interim for 2001 | US$ 0.2702 | 17 December 2001 |
Final for 2000 | US$ 0.4978 | 21 May 2001 |
Interim for 2000 | US$ 0.2573 | 18 December 2000 |
Final for 1999 | US$ 0.5050 | 22 May 2000 |
Interim for 1999 | US$ 0.2515 | 17 December 1999 |
Please note that on 29 November 2020, the Unilever Group completed the unification of its legal structure under a single parent company, Unilever PLC, and Unilever NV ceased to exist. Therefore, this information only includes historical information in relation to dividends on NV shares up to that date.
Dividend information
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Q3 2020 | € 0.4104 | 20 November 2020 |
Q2 2020 | € 0.4104 | 9 September 2020 |
Q1 2020 | € 0.4104 | 4 June 2020 |
Q4 2019 | € 0.4104 | 18 March 2020 |
Q3 2019 | € 0.4104 | 4 December 2019 |
Q2 2019 | € 0.4104 | 11 September 2019 |
Q1 2019 | € 0.4104 | 5 June 2019 |
Q4 2018 | € 0.3872 | 20 March 2019 |
Q3 2018 | € 0.3872 | 5 December 2018 |
Q2 2018 | € 0.3872 | 5 September 2018 |
Q1 2018 | € 0.3872 | 6 June 2018 |
Q4 2017 | € 0.3585 | 21 March 2018 |
Q3 2017 | € 0.3585 | 13 December 2017 |
Q2 2017 | € 0.3585 | 6 September 2017 |
Q1 2017 | € 0.3585 | 7 June 2017 |
Q4 2016 | € 0.3201 | 15 March 2017 |
Q3 2016 | € 0.3201 | 7 December 2016 |
Q2 2016 | € 0.3201 | 7 September 2016 |
Q1 2016 | € 0.3201 | 1 June 2016 |
Q4 2015 | € 0.3020 | 9 March 2016 |
Q3 2015 | € 0.3020 | 9 December 2015 |
Q2 2015 | € 0.3020 | 9 September 2015 |
Q1 2015 | € 0.3020 | 3 June 2015 |
Q4 2014 | € 0.2850 | 11 March 2015 |
Q3 2014 | € 0.2850 | 10 December 2014 |
Q2 2014 | € 0.2850 | 10 September 2014 |
Q1 2014 | € 0.2850 | 11 June 2014 |
Q4 2013 | € 0.2690 | 12 March 2014 |
Q3 2013 | € 0.2690 | 11 December 2013 |
Q2 2013 | € 0.2690 | 11 September 2013 |
Q1 2013 | € 0.2690 | 12 June 2013 |
Q4 2012 | € 0.2430 | 13 March 2013 |
Q3 2012 | € 0.2430 | 12 December 2012 |
Q2 2012 | € 0.2430 | 12 September 2012 |
Q1 2012 | € 0.2430 | 13 June 2012 |
Q4 2011 | € 0.2250 | 22 March 2012 |
Q3 2011 | € 0.2250 | 14 December 2011 |
Q2 2011 | € 0.2250 | 14 September 2011 |
Q1 2011 | € 0.2250 | 15 June 2011 |
Q4 2010 | € 0.2080 | 16 March 2011 |
Q3 2010 | € 0.2080 | 15 December 2010 |
Q2 2010 | € 0.2080 | 15 September 2010 |
Q1 2010 | € 0.2080 | 16 June 2010 |
Q4 2009 | € 0.1950 | 17 March 2010 |
Dividend payments are paid on a quarterly basis from Q4 2009 in March, June, September and December.
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Interim Dividend 2009 | € 0.27 | 16 December 2009 |
Final for 2008 | € 0.51 | 18 June 2009 |
Interim for 2008 | € 0.26 | 3 December 2008 |
Final for 2007 | € 0.50 | 19 June 2008 |
Interim for 2007 | € 0.25 | 5 December 2007 |
Final for 2006 | € 0.47 | 21 June 2007 |
Interim and One-off for 2006 | € 0.49 = Total dividend | 04 December 2006 |
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Final for 2005 | € 1.32 | 12 June 2006 |
Interim for 2005 | € 0.66 | 02 December 2005 |
Final for 2004 | € 1.26 | 13 June 2005 |
Interim for 2004 | € 0.63 | 26 November 2004 |
Final for 2003 | € 1.15 | 14 June 2004 |
Interim for 2003 | € 0.59 | 01 December 2003 |
Final for 2002 | € 1.15 | 09 June 2003 |
Interim for 2002 | € 0.55 | 02 December 2002 |
Final for 2001 | € 1.06 | 10 June 2002 |
Interim for 2001 | € 0.55 | 17 December 2001 |
Final for 2000 | € 0.95 | 21 May 2001 |
Interim for 2000 | € 0.48 | 18 December 2000 |
Final for 1999 | Fl 1.91 | 22 May 2000 |
Interim for 1999 | Fl 0.88 | 17 December 1999 |
Please note that on 29 November 2020, the Unilever Group completed the unification of its legal structure under a single parent company, Unilever PLC, and Unilever NV ceased to exist. Therefore, this information only includes historical information in relation to dividends on NV shares up to that date.
Dividend information
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Q3 2020 | US$0.4845 | 20 November 2020 |
Q2 2020 | US$0.4694 | 9 September 2020 |
Q1 2020 | US$0.4445 | 4 June 2020 |
Q4 2019 | US$0.4517 | 18 March 2020 |
Q3 2019 | US$0.4516 | 4 December 2019 |
Q2 2019 | US$0.4585 | 11 September 2019 |
Q1 2019 | US$0.4641 | 5 June 2019 |
Q4 2018 | US$0.4422 | 20 March 2019 |
Q3 2018 | US$0.4487 | 5 December 2018 |
Q2 2018 | US$0.4531 | 5 September 2018 |
Q1 2018 | US$0.4789 | 6 June 2018 |
Q4 2017 | US$0.4452 | 21 March 2018 |
Q3 2017 | US$0.4217 | 13 December 2017 |
Q2 2017 | US$0.4140 | 6 September 2017 |
Q1 2017 | US$0.3828 | 7 June 2017 |
Q4 2016 | US$0.3439 | 15 March 2017 |
Q3 2016 | US$0.3546 | 7 December 2016 |
Q2 2016 | US$0.3531 | 7 September 2016 |
Q1 2016 | US$0.3648 | 1 June 2016 |
Q4 2015 | US$0.3296 | 9 March 2016 |
Q3 2015 | US$0.3435 | 9 December 2015 |
Q2 2015 | US$0.3282 | 9 September 2015 |
Q1 2015 | US$0.3190 | 3 June 2015 |
Q4 2014 | US$0.3303 | 11 March 2015 |
Q3 2014 | US$0.3637 | 10 December 2014 |
Q2 2014 | US$0.3842 | 10 September 2014 |
Q1 2014 | US$0.3938 | 11 June 2014 |
Q4 2013 | US$0.3654 | 12 March 2014 |
Q3 2013 | US$0.3678 | 11 December 2013 |
Q2 2013 | US$0.3545 | 11 September 2013 |
Q1 2013 | US$0.3494 | 12 June 2013 |
Q4 2012 | US$0.3237 | 13 March 2013 |
Q3 2012 | US$0.3160 | 12 December 2012 |
Q2 2012 | US$0.2938 | 12 September 2012 |
Q1 2012 | US$0.3198 | 13 June 2012 |
Q4 2011 | US$0.2965 | 22 March 2012 |
Q3 2011 | US$0.3066 | 14 December 2011 |
Q2 2011 | US$0.3188 | 14 September 2011 |
Q1 2011 | US$0.3289 | 15 June 2011 |
Q4 2010 | US$0.2861 | 16 March 2011 |
Q3 2010 | US$0.2916 | 15 December 2010 |
Q2 2010 | US$0.2750 | 15 September 2010 |
Q1 2010 | US$0.2764 | 16 June 2010 |
Q4 2009 | US$0.2718 | 17 March 2010 |
Dividend payments are paid on a quarterly basis from Q4 2009 in March, June, September and December
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Interim 2009 | US$0.3950 | |
Final Dividend 2008 | US$0.6537 | 18 June 2009 |
Interim for 2008 | US$ 0.3320 | 3 December 2008 |
Final for 2007 | US$ 0.7737 | 19 June 2008 |
Interim for 2007 | US$ 0.3612 | 5 December 2007 |
Final for 2006 | US$ 0.6363 | 21 June 2007 |
Interim and One-off for 2006 | US$ 0.6250 = Total dividend | 04 December 2006 |
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
Dividend period | Dividend per ordinary share | Payment date |
---|---|---|
Final for 2005 | US$ 1.683792 | 12 June 2006 |
Interim for 2005 | US$ 0.791472 | 02 December 2005 |
Final for 2004 | US$ 1.619604 | 13 June 2005 |
Interim for 2004 | US$ 0.805392 | 26 November 2004 |
Final for 2003 | US$ 1.363555 | 14 June 2004 |
Interim for 2003 | US$ 0.688707 | 01 December 2003 |
Final for 2002 | US$ 1.314105 | 09 June 2003 |
Interim for 2002 | US$ 0.540100 | 02 December 2002 |
Final for 2001 | US$ 0.963328 | 10 June 2002 |
Interim for 2001 | US$ 0.454850 | 17 December 2001 |
Final for 2000 | US$ 0.838565 | 21 May 2001 |
Interim for 2000 | US$ 0.415008 | 18 December 2000 |
Final for 1999 | US$ 0.772497 | 22 May 2000 |
Interim for 1999 | US$ 0.415624 | 17 December 1999 |