Previous Publications
Publications
Content:
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Introduction & Our business and impacts | 23/07/2008 | 1511.2Kb |
|
|
Nutrition, hygiene & well-being | 23/07/2008 | 1705.4Kb |
|
|
Environmental sustainability | 23/07/2008 | 4011.1Kb |
|
|
Economic development | 23/07/2008 | 1572.6Kb |
|
|
People & partners | 23/07/2008 | 1534Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Sustainable Development Overview 2007 | 06/05/2008 | 3241Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Sustainable Development Report 2006 | 11/05/2007 | 6496.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Environmental & Social Report 2005 | 03/05/2006 | 4896.3Kb |
|
|
Environmental Report 2004 | 04/05/2005 | 2217.1Kb |
How we manage our environmental impacts responsibly |
|||
|
|
Social Report 2004 | 04/05/2005 | 1503.1Kb |
How we live out our commitments as a responsible corporate citizen |
|||
|
|
Environmental Report 2003 | 06/05/2004 | 713.3Kb |
A description in brief on how we manage the environmental dimension of our activities |
|||
|
|
Summary Social Review 2003 | 06/05/2004 | 803.8Kb |
An update on the progress we are making to listen and learn from our consumers and other stakeholders |
|||
|
|
Unilever Environmental Performance Report (2003 Report on 2002 data) | 08/08/2003 | 307.5Kb |
|
|
Unilever Environmental Performance Summary Report (2002 Report on 2001 data) | 28/07/2002 | 473.4Kb |
|
|
2002 Social Review of 2001 Data | 31/10/2002 | 1479.5Kb |
|
|
2001 Unilever Environmental Performance Summary Report (covering data in 2000) | 06/08/2001 | 229.4Kb |
|
|
2000 Social Review of 1999 Data | 02/02/2001 | 684.5Kb |
|
|
Unilever Environmental Performance 2000, How We Care For The Environment (covering data in 1999) | 31/08/2000 | 166.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Global Challenges: Local Actions (English) | 18/03/2003 | 395.5Kb |
|
|
Global Challenges: Local Actions (Dutch) | 04/03/2003 | 337.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Growing for the Future: Unilever and Sustainable Agriculture, 1999 | 02/08/2000 | 1731.3Kb |
|
|
Our Everyday Needs: Unilever’s Water Care Initiative, 2000 | 31/07/2000 | 646Kb |
|
|
Fishing For The Future: Unilever’s Sustainable Fisheries Initiative (2003) | 07/06/2002 | 868.9Kb |
|
|
Fishing For The Future II: Unilever's Fish Sustainability Initiative (FSI) (2003) | 15/04/2003 | 783.3Kb |
|
|
Unilever’s Fish Sustainability Initiative (2003) | 15/04/2003 | 145.9Kb |
|
|
Sustainable fishing off the coast of South Africa - Fishing for a future (2005) | 26/08/2005 | 657.5Kb |

