Reports & Publications
We publish many documents and reports about our activities concerning the environment and society.
Main publications
Our online Sustainable Development Report 2008 provides a full account of our social, economic and environmental performance. We have also produced a short printed document – our Sustainable Development Overview 2008 – to complement our website report. The Overview is available to download along with other publications related to our sustainability initiatives: agriculture, biofuels, climate change and water. Under Agriculture, for example, you'll find more detailed information regarding Good Agricultural Practice Guidelines for our key crops.
Our Global challenges – local actions series, published a few years ago, still provides an insight into how we work with partners to achieve mutual goals. Examples include training Indian women to become rural entrepreneurs, tackling iodine deficiency in Africa through our Annapurna brand, and improving ice cream cabinet technology in Europe.
Further down the list you'll find corporate responsibility reports from some of our local operations eg in Brazil and the UK, and studies to understand our wider impacts as a company in Indonesia and South Africa. Other information on our homecare market, such as innovations in detergents, is also included.
Using the index on the left, you can also view a back catalogue of publications from previous years that shows how our reporting has developed. Copies of our earlier Sustainable Development Reports and separate Social and Environmental reports can be found here.
Reports
Content:
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Sustainable Development Overview 2008 | 06/03/2009 | 5154.2Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Cleaning up the Brantas River in Indonesia (2003) | 05/01/2004 | 813.5Kb |
|
|
Fortified foods improve health in Ghana (2004) | 28/02/2005 | 530.8Kb |
|
|
Advanced refrigeration in Europe to tackle climate change – Chilled by the sun (2004) | 26/08/2005 | 662.4Kb |
|
|
Lifebuoy promotes handwashing with soap to improve health in India (2005) | 08/03/2005 | 846Kb |
|
|
Project Shakti: creating rural entrepreneurs in India (2005) | 28/02/2005 | 538.9Kb |
|
|
Sustainable fishing off the coast of South Africa - Fishing for a future (2005) | 26/08/2005 | 657.5Kb |
|
|
Project Medusa: Saving water in Latin America (2005) | 23/02/2006 | 373.6Kb |
|
|
How mentoring is helping Unilever's board address its diversity challenge | 23/02/2006 | 447.1Kb |
|
|
Combating HIV/AIDS | 23/02/2006 | 320.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unilever & Sustainable Agriculture - Water (2009) | 10/07/2009 | 3106.5Kb |
|
|
Project Medusa: Saving water in Latin America | 26/01/2006 | 373.6Kb |
|
|
Unilever And Water: Towards Sustainability (2003) | 14/03/2003 | 275.3Kb |
|
|
Living Lakes: A Global Network Of Partnerships For The Future (2003) | 14/03/2003 | 713Kb |
|
|
SWIM: Water for the Future through Working with our Partners, (2002) | 18/10/2001 | 507Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Advanced refrigeration in Europe to tackle climate change – Chilled by the sun (2004) | 26/08/2005 | 662.4Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Promoting Sustainable Biofuels (October 2007) | 17/10/2007 | 4413.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Tablet Detergents: Towards A More Sustainable Future, (2000) | 18/07/2000 | 412.6Kb |
|
|
Machine Dishwash Developments - Steps Towards a Sustainable Future, (2001) | 01/10/2001 | 3154.3Kb |
|
|
Unit Dose: A Sustainability Step for Fabrics Liquids, (2001) | 20/09/2001 | 2381.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Measuring Unilever’s Economic Footprint: The Case of South Africa 2008 | 22/02/2008 | 3440.2Kb |
|
|
Brazil Social and Environment Report 2004 | 10/08/2003 | 9257Kb |
|
|
U.K. Sustainability Report 2002/2003 | 12/09/2003 | 1693.9Kb |

