Share buy back
On 11 February 2008 Unilever announced the commencement of our share buy-back programme.
Share buy-back programme
Unilever announced the commencement of our share buy-back programme on 11 February 2008.
This follows our announcement on 8 February of our plan to buy back ordinary shares of an aggregate market value of at least Euro 1.5 billion in 2008.
The purpose of the share buy-back programme is to provide a flexible route for returning cash to shareholders, over and above regular annual dividends.
Part of the shares acquired under this programme may be used to settle obligations under share-based compensation plans.
The buy-back may be of either Unilever NV shares, Unilever PLC shares or any combination of the two. The buy-back will take place within the limitations of the authority which has been granted or will be granted to the Boards by the respective general meetings of shareholders.
Any share purchases during close periods will be made according to irrevocable mandates issued prior to the periods concerned.
Share buy back weekly summary
| NV Shares (euro) | PLC Shares (GBP) | ||||||
|---|---|---|---|---|---|---|---|
| Week commencing (2008) | No. of shares | Value(€m) | Average price | No. of shares | Amount(£m) | Average price | Total value (€m) |
| 11 February | 8 840 000 | 186.9 | 21.14 | 186.9 | |||
| 18 February | 5 440 405 | 113.1 | 20.79 | 113.1 | |||
| 25 February | 1 250 000 | 25.8 | 20.64 | 25.8 | |||
| 3 March | 5 857 844 | 118.5 | 20.24 | 118.5 | |||
| 10 March | 3 850 836 | 79.5 | 20.64 | 79.5 | |||
| 17 March | 3 727 539 | 76.2 | 20.43 | 76.2 | |||
| 24 March | |||||||
| 31 March | 1 450 000 | 31.3 | 21.56 | 31.3 | |||
| 7 April | 2 250 000 | 48.0 | 21.33 | 48.0 | |||
| 14 April | 1 900 000 | 40.1 | 21.11 | 40.1 | |||
| 21 April | 1 425 000 | 30.1 | 21.11 | 485 000 | 8.1 | 16.68 | 40.2 |
| 28 April | 1 250 000 | 26.8 | 21.42 | 26.8 | |||
| 5 May | 1 700 000 | 36.7 | 21.56 | 36.7 | |||
| 12 May | 1 550 000 | 33.7 | 21.74 | 33.7 | |||
| 19 May | 2 400 000 | 49.7 | 20.70 | 49.7 | |||
| 26 May | 1 450 000 | 30.3 | 20.87 | 30.3 | |||
| 2 June | 2 122 839 | 44.4 | 20.94 | 44.4 | |||
| 9 June | 1 200 000 | 24.2 | 20.16 | 600 000 | 9.4 | 15.70 | 36.1 |
| 16 June | 2 175 000 | 41.8 | 19.20 | 41.8 | |||
| 23 June | 1 250 000 | 22.5 | 18.01 | 1 000 000 | 14.5 | 14.48 | 40.8 |
| 30 June | 1 010 000 | 17.8 | 17.67 | 2 705 000 | 38.1 | 14.10 | 66.0 |
| 7 July | 2 728 954 | 49.2 | 18.02 | 3 559 297 | 50.9 | 14.29 | 113.1 |
| 14 July | 2 288 791 | 49.2 | 17.58 | 2 846 586 | 39.8 | 13.97 | 90.3 |
| 21 July | 1 721 064 | 31.6 | 18.38 | 2 339 455 | 34.0 | 14.54 | 74.7 |
| 28 July | 1 384 365 | 26.0 | 18.77 | 1 605 441 | 23.6 | 14.72 | 56.0 |
Total | 60 222 637 | 1 224.3 | 20.33 | 15 140 779 | 218.4 | 14.43 | 1 499.8 |

