Share buy back 2007
On 12 March 2007 Unilever announced the commencement of its share buy-back programme. This follows our announcement on 8 February of our plan to buy back ordinary shares up to an aggregate market value of Euro 1.5 billion in 2007.
More about the buy-back
The purpose of the share buy-back programme is to provide a flexible route for returning cash to shareholders, over and above regular annual dividends.
The buy-back may be of either Unilever NV shares, Unilever PLC shares or any combination of the two. The buy-back will take place within the limitations of the authority which has been granted or will be granted to the Boards by the respective general meetings of shareholders.
Any share purchases during close periods will be made according to irrevocable mandates issued prior to the periods concerned.
Share buy back weekly summary
| NV Shares (euro) | PLC Shares (GBP) | |||||
|---|---|---|---|---|---|---|
| Week commencing | No. of shares | Value(€ m) | Average price | No. of shares | Amount (£ m) | Average price |
| 12 March | 1 707 782 | 34.4 | 20.12 | |||
| 19 March | 1 360 000 | 29.1 | 21.41 | |||
| 26 March | 1 350 000 | 29.0 | 21.48 | |||
| 02 April | 1 400 000 | 30.7 | 21.92 | |||
| 10 April | 1 450 000 | 31.8 | 21.96 | |||
| 16 April | 1 950 000 | 43.2 | 22.13 | |||
| 23 April | 2 350 000 | 53.0 | 22.56 | |||
| 30 April | 2 722 489 | 62.1 | 22.80 | |||
| 07 May | 2 150 000 | 50.6 | 23.53 | |||
| 14 May | 2 968 242 | 67.3 | 22.66 | |||
| 21 May | 2 305 000 | 51.1 | 22.17 | |||
| 28 May | 795 000 | 17.7 | 22.20 | |||
| 04 June | 1 000 000 | 21.5 | 21.55 | |||
| 11 June | 2 400 000 | 52.7 | 21.95 | |||
| 18 June | 2 313 613 | 51.6 | 22.29 | |||
| 25 June | 1 633 204 | 37.3 | 22.86 | |||
| 02 July | 2 028 049 | 46.7 | 23.01 | |||
| 09 July | 1 617 470 | 38.4 | 23.75 | |||
| 16 July | 2 294 941 | 54.5 | 23.75 | |||
| 23 July | 2 202 252 | 50.9 | 23.11 | |||
| 30 July | 1 710 000 | 37.7 | 22.05 | |||
| 06 August | 2 165 000 | 47.0 | 21.72 | |||
| 13 August | 1 656 395 | 35.4 | 21.35 | |||
| 20 August | 971 076 | 21.0 | 21.62 | |||
| 27 August | 240 000 | 5.2 | 21.80 | |||
| 03 September | 2 201 221 | 49.1 | 22.30 | |||
| 10 September | 1 263 786 | 28.2 | 22.28 | |||
| 17 September | 738 870 | 16.6 | 22.42 | |||
| 24 September | 2 292 009 | 50.3 | 21.95 | |||
| 01 October | 1 743 417 | 37.7 | 21.60 | |||
| 08 October | 1 086 457 | 23.7 | 21.83 | |||
| 15 October | 1 251 163 | 27.6 | 22.06 | |||
| 22 October | 397 972 | 8.9 | 22.25 | |||
| 29 October | 952 367 | 21.5 | 22.61 | |||
| 05 November | 908 774 | 21.2 | 23.33 | |||
| 12 November | 280 765 | 6.5 | 23.31 | |||
| 19 November | 858 112 | 20.5 | 23.95 | |||
| 26 November | 453 404 | 10.8 | 23.78 | |||
| 03 December | 2 054 622 | 49.7 | 24.17 | |||
| 10 December | 2 909 536 | 69.9 | 24.01 | |||
| 17 December | 2 241 148 | 54.0 | 24.09 | |||
| 24 December | 159 006 | 4.0 | 25.36 | |||
Total | 66 533 142 | 1 499.9 | 22.54 | |||
| Total (in euro millions) | 1 499.9 | |||||

