Share buy back 2005
Unilever has completed the € 500 m Share buy-back programme.
More about the buy-back
On 3 October 2005, Unilever PLC and Unilever NV announced the commencement of the share buy-back programme of € 500 million aggregate market value in shares in the capital of Unilever NV and/or Unilever PLC as announced in February 2005.
The buy-back has taken place within the limitations of the authority granted to the Boards by the respective general meetings of shareholders. During the close period the buyback has been made pursuant to irrevocable agreements.
Current shares
On 9 December 2005 the Share Buy-Back program of € 500 million was completed. Unilever NV together with subsidiary companies, holds 24 436 785 Unilever NV ordinary shares in treasury, and has 547 139 115 Unilever NV ordinary shares in issue (excluding treasury shares). Unilever PLC holds 25 680 479 Unilever PLC ordinary shares in treasury, and has 2 885 778 101 Unilever PLC ordinary shares in issue (excluding treasury shares).
Share buy back weekly summary
| NV Shares (euro) | PLC Shares (GBP) | |||||
|---|---|---|---|---|---|---|
| Week commencing | No. of shares | Amount (€ m) | Average price | No. of shares | Amount (£ m) | Average price |
| 03/10/2005 | 454 240 | 27.1 | 59.59 | 2 055 157 | 12.1 | 5.89 |
| 10/10/2005 | 385 401 | 22.6 | 58.54 | 1 999 874 | 11.7 | 5.83 |
| 17/10/2005 | 495 400 | 28.9 | 58.34 | 2 210 000 | 12.7 | 5.73 |
| 24/10/2005 | 453 963 | 26.2 | 57.69 | 1 744 263 | 9.9 | 5.65 |
| 31/10/2005 | 272 108 | 15.8 | 58.16 | 1 297 238 | 7.4 | 5.70 |
| 07/11/2005 | 581 802 | 33.1 | 56.82 | 2 707 791 | 15.2 | 5.63 |
| 14/11/2005 | 652 500 | 37.4 | 57.38 | 4 233 414 | 24.0 | 5.66 |
| 21/11/2005 | 610 477 | 34.8 | 57.00 | 3 423 850 | 19.3 | 5.64 |
| 28/11/2005 | 615 000 | 35.2 | 57.29 | 3 420 234 | 19.4 | 5.67 |
| 05/12/2005 | 414 069 | 24.0 | 58.01 | 2 588 658 | 14.8 | 5.71 |
| Total | 4 934 960 | 285.1 | 57.77 | 25 680 479 | 146.4 | 5.70 |
| Total (in euro millions) | 285.1 | 214.9 | ||||

