Dealings in Unilever shares
Details of all recent dealings of our Directors and Non Executive Directors in Unilever securities (these will extend to the dealings of connected persons as defined by the local market) are available below.
Dealings in summary
Dealings in Unilever PLC shares or PLC ADRs can be found in the PLC table, whereas dealings in Unilever NV shares or the NV New York shares, are in the NV table. For certain transactions, such as a grant of executive share options, you will need to refer to both tables to get a complete picture.
We clearly have to notify the markets in which we trade first, so there will be a short delay after a dealing before the website is updated. For the most up-to-date position please refer to the website of the Dutch supervisor, Autoriteit Financiele Markten and the London Stock Exchange.
Dealings in Unilever PLC Securities
Date of Transaction | Name | Unilever Stock Type | Transaction | Qty | Price |
|---|---|---|---|---|---|
16 November 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | Sale of shares | -33 600 -11 490 | US$19.47 |
16 November 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | Exercise of options awarded 2 December 2003 under the Unilever North America 2002 Omnibus Equity Compensation Plan | 33 600 11 490 | US$30.8003 US$30.7985 |
10 November 2009 | Mr MB Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | Vest of shares awarded under the Unilever North America 2002 Omnibus Equity Compensation Plan | 9 365 | NIL |
6 November 2009 | Mr PL Sigismondi | PLC ordinary shares of 3 1/9p | Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 12 779 | NIL |
Conditional restricted stock grant pursuant to the Unilever Global Share Incentive Plan 2007 | 2 983 2 984 2 984 | NIL | |||
6 November 2009 | Mr PG JM Polman | PLC ordinary shares of 3 1/9p | Vesting of first 1/3 of Unilever PLC restricted stock shares awarded under the Unilever Global Share Incentive Plan 2007 | 22 551 | NIL |
25 September 2009 | Professor Genevieve Berger | PLC ordinary shares of 3 1/9p | Sale of shares | 1 625 | £17.35 |
1 September 2009 | Mr J A Lawrence | PLC ordinary shares of 3 1/9p | Vesting of 1/3 of conditional restricted stock grant awarded under the Global Share Incentive Plan 2007 | 11 855 | NIL |
8 July 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | (i) Release of purchased shares, purchased in 2006, under the Unilever United States, Inc. Deferred Compensation Program (as part of the Unilever North America 2002 Omnibus Equity Compensation Plan) | 1 658 | NIL |
(ii) Shares withheld to cover tax and national insurance liabilities | -745 | US$23.42 | |||
8 July 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | (i) Release of purchased shares, purchased in 2006, under the Unilever United States, Inc. Deferred Compensation Program (as part of the Unilever North America 2002 Omnibus Equity Compensation Plan) | 2 085 | NIL |
(ii) Shares withheld to cover tax and national insurance liabilities | 937 | US$23.42 | |||
1 July 2009 | Professor G Berger | PLC ordinary shares of 3 1/9p | Vesting of 1/3 of conditional restricted stock grant awarded under the Global Share Incentive Plan 2007 | 2 141 | NIL |
18 June 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Share Bonus Program – purchase of shares (dividend reinvestment) | 95 | US$24.27 |
18 June 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Share Bonus Program – purchase of shares (dividend reinvestment) | 186 | US$24.27 |
18 June 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Restricted Stock Plan – purchase of shares (dividend reinvestment) | 257 | US$24.27 |
14 May 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | Sale of shares | 11 500 | US$23.0449 |
23 March 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | 50% vesting of the Unilever Long-term Incentive Plan shares awarded 21 March 2006 and vested 23 March 2009. The remaining 50% of the 21 March 2006 award has lapsed | 4 002 | NIL |
Sale of shares to cover tax and national insurance costs | -1 855 | US$18.30 | |||
23 March 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | 50% vesting of the Unilever Long-term Incentive Plan shares awarded 21 March 2006 and vested 23 March 2009. The remaining 50% of the 21 March 2006 award has lapsed | 5 333 | NIL |
Sale of shares to cover tax and national insurance costs | -2 472 | US$18.30 | |||
23 March 2009 | Mr H Manwani | PLC ordinary shares of 3 1/9p | 50% vesting of the Unilever Long-term Incentive Plan shares awarded 21 March 2006 and vested 23 March 2009. The remaining 50% of the 21 March 2006 award has lapsed | 5 333 | NIL |
Sale of shares to cover tax and national insurance costs | -2 166 | £12.45 | |||
23 March 2009 | Mr V Banga | PLC ordinary shares of 3 1/9p | 50% vesting of the Unilever Long-term Incentive Plan shares awarded 21 March 2006 and vested 23 March 2009. The remaining 50% of the 21 March 2006 award has lapsed | 5 333 | NIL |
Sale of shares to cover tax and national insurance costs | -2 166 | £12.45 | |||
23 March 2009 | Mr D Baillie | PLC ordinary shares of 3 1/9p | 50% vesting of the Unilever Long-term Incentive Plan shares awarded 21 March 2006 and vested 23 March 2009. The remaining 50% of the 21 March 2006 award has lapsed | 3 999 | NIL |
Sale of shares to cover tax and national insurance costs | -667 | £12.45 | |||
23 March 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 6 852 | NIL |
Sale of shares to cover tax and national insurance costs | -3 093 | US$18.30 | |||
23 March 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 7 412 | NIL |
Sale of shares to cover tax and national insurance costs | -2 915 | US$18.30 | |||
23 March 2009 | Mr H Manwani | PLC ordinary shares of 3 1/9p | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 7 412 | NIL |
Sale of shares to cover tax and national insurance costs | -3 021 | £12.45 | |||
23 March 2009 | Mr V Banga | PLC ordinary shares of 3 1/9p | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 7 412 | NIL |
Sale of shares to cover tax and national insurance costs | -3 021 | £12.45 | |||
23 March 2009 | Mr D Baillie | PLC ordinary shares of 3 1/9p | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 5 490 | NIL |
Sale of shares to cover tax and national insurance costs | -925 | £12.45 | |||
24 March 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Performance Share Plan 134% vest of shares awarded 4 August 2006 | 16 922 | NIL |
Sale of shares to cover tax and national insurance liability | -7 844 | US$18.30 | |||
24 March 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Performance Share Plan 153.5% vest of shares awarded 4 August 2006 | 7 834 | NIL |
Sale of shares to cover tax and national insurance liability | 3 632 | US$18.30 | |||
23 March 2009 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Vesting of Matching shares awarded 21 March 2006 | 2 252 | NIL |
23 March 2009 | Mr V Banga | PLC ordinary shares of 3 1/9p | Vesting of Matching shares awarded 21 March 2006 | 1 665 | NIL |
23 March 2009 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Vesting of Matching shares awarded 21 March 2006 | 1 954 | NIL |
19 March 2009 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 922 922 | £12.46 |
19 March 2009 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 4 193 4 193 | £12.46 |
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 23 786 26 097 | £12.46 | |||
19 March 2009 | Mr V Banga | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 154 5 154 | £12.46 |
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 21 954 19 797 | £12.46 | |||
19 March 2009 | Professor G Berger | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 1 977 1 977 | £12.46 |
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 16 535 | £12.46 | |||
Conditional restricted stock grant pursuant to the Unilever Global Share Incentive Plan 2007 | 10 888 | £12.46 | |||
19 March 2009 | Mr J A Lawrence | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 9 069 9 069 | £12.46 |
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 103 811 | £12.46 | |||
19 March 2009 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 342 5 342 | £12.46 |
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 22 965 19 797 | £12.46 | |||
19 March 2009 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 4 680 4 680 | US$18.21 |
Conditional award of rights to shares pursuant to the Unilever North America Performance Share Plan | 12 621 | US$18.21 | |||
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 21 850 | US$18.21 | |||
19 March 2009 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 6 948 6 948 | US$18.21 |
Conditional award of rights to shares pursuant to the Unilever North America Performance Share Plan | 31 827 | US$18.21 | |||
Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 30 877 | US$18.21 | |||
19 March 2009 | MR P G J M Polman | PLC ordinary shares of 3 1/9p | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 3 413 3 413 | £12.46 |
| Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 69 210 | £12.46
| |||
9 February 2009 | Dr B E Grote | American Depositary Receipts representing 1 ordinary 3 1/9p share | Market purchase of shares | 1 700 | US$ 20.88 |
30 December 2008 | Mr P J Cescau | PLC ordinary shares of 3 1/9p | Sale of shares | 29 614 | 1557.2847p |
30 December 2008 | Mr P J Cescau | PLC ordinary shares of 3 1/9p | Exercise of shares awarded 24 March 1999 under the Unilever PLC 1997 Executive Shares Option Scheme | 33 750 | 1233p |
23 December 2008 | Mr H Manwani | PLC ordinary shares of 3 1/9p | Exercise of options and subsequent sale of shares awarded 24 March 1999 under the Unilever PLC 1997 Executive Share Option Scheme | 9 113 | 1233p 1563p |
3 December 2008 | Mr A J Ogg | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Share Bonus Program-purchase of shares (Dividend reinvestment) | 55.9618 | US$22.08 |
3 December 2008 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Share Bonus Program-purchase of shares (Dividend reinvestment) | 108.7531 | US$22.08 |
3 December 2008 | Mr M B Polk | American Depositary Receipts representing 1 ordinary 3 1/9p share | North America Restricted Stock Program-purchase of shares (Dividend reinvestment) | 150.9684 | US$22.08 |
6 November 2008 | Mr D Baillie | PLC ordinary shares of 3 1/9p | Conditional award of rights to shares pursuant to the Unilever Global Share Incentive Plan 2007 | 2 248 | NIL |
Dealings in Unilever NV Securities
Date of Transaction | Name | Unilever Stock Type | Transaction | Qty | Price |
|---|---|---|---|---|---|
16 November 2009 | Mr M B Polk | NV NY Shares of € 0.16 | Sale of shares | -11 100 -4 000 -29 900 | $32.0243 $32.0550 $32.0332 |
16 November 2009 | Mr M B Polk | NV NY Shares of € 0.16 | Exercise of options awarded 2 December 2003 under the Unilever North America 2002 Omnibus Equity Compensation Plan | 11 100 4 000 29 900 | $20.02 |
10 November 2009 | Mr M B Polk | NV NY Shares of € 0.16 | Vesting of restricted shares under the Unilever North America 2002 Omnibus Equity Compensation Plan | 10 529 | N/A |
Sale of shares to cover tax liability | -/-5 102 | $31.25 | |||
6 November 2009 | Mr PL Sigismondi | NV (depositary receipts for) ordinary shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 12 779 | NIL |
Restricted Stock grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 8 951 | NIL | |||
6 November 2009 | Mr PG JM Polman | NV (depositary receipts for) ordinary shares of € 0.16 | Vesting of 1/3 restricted stock awarded under the Global Share Incentive Plan (GSIP) 2007 | 22 551 | NIL |
25 September 2009 | Professor G Berger | NV (depositary receipts for) ordinary shares of € 0.16 | Sale of shares | 1 625 | €19.18 |
1 September 2009 | Mr J A Lawrence | NV (depositary receipts for) ordinary shares of € 0.16 | Vesting of 1/3 restricted shares awarded under the Unilever Global Share Incentive Plan 2007 | 11 855 | N/A |
7 July 2009 | Mr M B Polk | NV NY Shares of € 0.16 | (i) Release of purchased shares, purchased in 2006, under the Unilever United States, Inc. Deferred Compensation Program (as part of the Unilever North America 2002 Omnibus Equity Compensation Plan) | 1 167 | US$24.05 |
(ii) Shares withheld to cover tax and national insurance liabilities | 951 | ||||
7 July 2009 | Mr A J Ogg | NV NY Shares of € 0.16 | (i) Release of purchased shares, purchased in 2006, under the Unilever United States, Inc. Deferred Compensation Program (as part of the Unilever North America 2002 Omnibus Equity Compensation Plan) | 928 | US$24.05 |
(ii) Shares withheld to cover tax and national insurance liabilities | 758 | ||||
1 July 2009 | Professor G Berger | NV (depositary receipts for) ordinary shares of € 0.16 | Vesting of 1/3 restricted stocks awarded under the Global Share Incentive Plan 2007 | 2 141 | €17.63 |
18 June 2009 | Mr A J Ogg | NV NY Shares of € 0.16 | Reinvestment of dividend | 108 | US$24.17 |
18 June 2009 | Mr M B Polk | NV NY Shares of € 0.16 | Reinvestment of dividend | 1 980 | US$24.17 |
14 May 2009 | Mr A J Ogg | NV NY Shares of € 0.16 | Sale of shares | 22 000 | US$23.9275 |
23 March 2009 | Mr M B Polk | NV NY Shares of €0.16 | 50% vesting of the TSR-LTIP awarded 21 March 2006 and vested 23 March 2009 the remaining 50% of the 21 March 2006 award has lapsed | 3 927 | N/A |
Sale of shares to cover tax liability | -/-1 821 | $19.19 | |||
NV NY Shares of €0.16 | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 6 863 | N/A | ||
Sale of shares to cover tax liability | -/-3 181 | $19.19 | |||
NV NY Shares of €0.16 | North America Performance Share Plan vest of shares awarded 4 August 2006 | 15 109 | N/A | ||
Sale of shares to cover tax liability | -/-7 004 | $19.19 | |||
23 March 2009 | Mr A J Ogg | NV NY Shares of €0.16 | 50% vesting of the TSR-LTIP awarded 21 March 2006 and vested 23 March 2009 the remaining 50% of the 21 March 2006 award has lapsed | 5 235 | N/A |
Sale of shares to cover tax liability | -/-2 427 | $19.19 | |||
NV NY Shares of €0.16 | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 7 320 | N/A | ||
Sale of shares to cover tax liability | -/-3 393 | $19.19 | |||
NV NY Shares of €0.16 | North America Performance Share Plan vest of shares awarded 4 August 2006 | 7 645 | N/A | ||
Sale of shares to cover tax liability | -/-3 544 | $19.19 | |||
23 March 2009 | Mr H Manwani | NV (depositary receipts for) ordinary shares of €0.16 | 50% vesting of the TSR-LTIP awarded 21 March 2006 and vested 23 March 2009 the remaining 50% of the 21 March 2006 award has lapsed | 5 235 | N/A |
Sale of shares to cover tax liability | -/-2 166 | €13.94 | |||
NV (depositary receipts for) ordinary shares of €0.16 | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 7 320 | N/A | ||
Sale of shares to cover tax liability | -/-3 021 | €13.94 | |||
NV (depositary receipts for) ordinary shares of €0.16 | Vesting of Matching shares under the UL Share Matching Scheme, awarded 21 March 2006 | 2 223 | N/A | ||
Sale of shares to cover tax liability | -/-691 | €13.94 | |||
23 March 2009 | Mr V Banga | NV (depositary receipts for) ordinary shares of €0.16 | 50% vesting of the TSR-LTIP awarded 21 March 2006 and vested 23 March 2009 the remaining 50% of the 21 March 2006 award has lapsed | 5 235 | N/A |
Sale of shares to cover tax liability | -/-2 166 | €13.94 | |||
NV (depositary receipts for) ordinary shares of €0.16 | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 7 320 | N/A | ||
Sale of shares to cover tax liability | -/-3 021 | €13.94 | |||
NV (depositary receipts for) ordinary shares of €0.16 | Vesting of Matching shares under the UL Share Matching Scheme, awarded 21 March 2006 | 1 635 | N/A | ||
23 March 2009 | Mr D Baillie | NV (depositary receipts for) ordinary shares of €0.16 | 50% vesting of the TSR-LTIP awarded 21 March 2006 and vested 23 March 2009 the remaining 50% of the 21 March 2006 award has lapsed | 3 927 | N/A |
Sale of shares to cover tax liability | -/-667 | €13.94 | |||
NV (depositary receipts for) ordinary shares of €0.16 | 122% vesting of shares awarded 21 March 2006 under the Unilever Global Performance Share Plan 2005 | 5 490 | N/A | ||
Sale of shares to cover tax liability | -/-925 | €13.94 | |||
NV (depositary receipts for) ordinary shares of €0.16 | Vesting of Matching shares under the UL Share Matching Scheme, awarded 21 March 2006 | 1 917 | N/A | ||
19 March 2009 | Mr D Baillie | NV (depositary receipts for) ordinary shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 115 5 115 | €13.59 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 23 786 26 097 | N/A | |||
19 March 2009 | Mr V Banga | NV (depositary receipts for) ordinary shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 154 5 154 | €13.59 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 21 954 19 797 | N/A | |||
19 March 2009 | Professor G Berger | NV (depositary receipts for) ordinary shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 1 977 1 977 | €13.59 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 16 535 | N/A | |||
Restricted stock grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 10 888 | N/A | |||
19 March 2009 | Mr J A Lawrence | NV (depositary receipts for) ordinary shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 9 069 9 069 | €13.59 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 103 811 | N/A | |||
19 March 2009 | Mr H Manwani | NV (depositary receipts for) ordinary shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 342 5 342 | €13.59 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 22 965 19 797 | N/A | |||
19 March 2009 | Mr A J Ogg | NV NY Shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 4 680 4 680 | €13.59 |
Conditional grant under the Unilever North America Performance Share Plan (NA PSP) | 12 621 | N/A | |||
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 21 850 | N/A | |||
19 March 2009 | Mr M B Polk | NV NY Shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 6 948 6 948 | €13.59 |
Conditional grant under the Unilever North America Performance Share Plan (NA PSP) | 31 827 | N/A | |||
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 30 877 | N/A | |||
19 March 2009 | MR P Polman | NV (depositary receipts for) ordinary shares of €0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 3 413 3 413 | €13.59 |
| Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 69 210 | N/A
| |||
2 March 2009 | Mr M B Polk | NV NY Shares of € 0.16 | Conditional grant under the Unilever North America 2002 Omnibus Equity Compensation Plan | 6 600 | N/A |
9 February 2009 | Mr B E Grote | NV NY Shares of € 0.16 | Purchase of shares | 100 | US$21.82 |
10 February 2009 | Mr B E Grote | NV NY Shares of € 0.16 | Purchase of shares | 1 200 | US$20.98 |
26 January 2009 | Mr A J Ogg | NV NY Shares of € 0.16 | Vesting of restricted shares | 38 991 | N/A |
Shares withheld to cover tax liability | -/-14 461 | US$23.20 | |||
3 December 2008 | Mr A J Ogg | NV NY Shares of € 0.16 | Reinvestment of dividend | 531 | US$22.70 |
3 December 2008 | Mr M B Polk | NV NY Shares of € 0.16 | Reinvestment of dividend | 903 | US$22.70 |
6 November 2008 | Mr P Polman | NV (depository receipts for) ordinary shares of € 0.16 | Grant of restricted shares awarded under the Unilever Global Share Incentive Plan 2007 | 67 653 | N/A |
Conditional grant under the Unilever Global Share Incentive Plan 2007 | 58 752 | N/A | |||
6 November 2008 | Mr D Baillie | NV (depositary receipts for) ordinary shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan 2007 | 2 248 | N/A |
6 November 2008 | Professor G Berger | NV (depositary receipts for) ordinary shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan 2007 | 14 160 | N/A |
1 September 2008 | Mr J A Lawrence | NV (depositary receipts for) ordinary shares of € 0.16 | Vesting of 1/3 restricted shares awarded under the Unilever Global Share Incentive Plan 2007 | 11 855 | N/A |
30 June 2008 | Mr M B Polk | NV NY Shares of € 0.16 | Release of purchased shares, purchased in 2005, under the Unilever United States Deferred compensation program | 3 339 | N/A |
Shares withheld to cover tax liability | -1 500 | $27.93 | |||
30 June 2008 | Mr A J Ogg | NV NY Shares of € 0.16 | Release of purchased shares, purchased in 2005, under the Unilever United States Deferred compensation program | 455 | N/A |
Shares withheld to cover tax liability | -205 | $27.93 | |||
19 June 2008 | Mr A J Ogg | NV NY Shares of €0.16 | Reinvestment of dividend | 929 | US$29.78 |
19 June 2008 | Mr M B Polk | NV NY Shares of €0.16 | Reinvestment of dividend | 1 646 | US$29.78 |
30 May 2008 | Mr P J Cescau | NV depositary receipts for ordinary shares of € 0.16 | Exercise of Employee options granted in 2003 | 150 | €17.00 |
19 May 2008 | Mr P J Cescau | NV depositary receipts for ordinary shares of € 0.16 | Vesting of shares under the Unilever Global Performance Share Plan (GPSP) 2005 | 10 890 | N/A |
Shares withheld to cover tax liability | -/-4 465 | €20.99 | |||
Mr M B Polk | NV NY Shares of € 0.16 | Vesting of shares under the Unilever Global Performance Share Plan (GPSP) 2005 | 6 807 | N/A | |
Shares withheld to cover tax liability | -/-3 156 | $32.45 | |||
Mr A J Ogg | NV NY Shares of € 0.16 | Vesting of shares under the Unilever Global Performance Share Plan (GPSP) 2005 | 7 260 | N/A | |
Shares withheld to cover tax liability | -/-3 366 | $32.45 | |||
Mr H Manwani | NV depositary receipts for ordinary shares of € 0.16 | Vesting of shares under the Unilever Global Performance Share Plan (GPSP) 2005 | 7 260 | N/A | |
Shares withheld to cover tax liability | -/-2 977 | €20.99 | |||
Mr V Banga | NV depositary receipts for ordinary shares of € 0.16 | Vesting of shares under the Unilever Global Performance Share Plan (GPSP) 2005 | 7 260 | N/A | |
Shares withheld to cover tax liability | -/-2 977 | €20.99 | |||
Mr D Baillie | NV depositary receipts for ordinary shares of € 0.16 | Vesting of shares under the Unilever Global Performance Share Plan (GPSP) 2005 | 5 445 | N/A | |
Shares withheld to cover tax liability | -/-570 | €20.99 | |||
15 May 2008 | Mr J A Lawrence | NV (depositary receipts for) ordinary shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 26 485 | N/A |
NV (depositary receipts for) ordinary shares of € 0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 1 830 1 830 | N/A | ||
25 March 2008 | Mr M B Polk | NV NY Shares of € 0.16 | TSR - vest of shares awarded in 2005 | 2 963 | $33.48 |
Shares withheld to cover tax liability | -1 374 | ||||
25 March 2008 | Mr A J Ogg | NV NY Shares of € 0.16 | TSR - vest of shares awarded in 2005 | 5 918 | $33.48 |
Shares withheld to cover tax liability | -2 743 | ||||
20 March 2008 | Mr P J Cescau | NV (depositary receipts for) ordinary shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 44 597 | N/A |
Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 12 025 12 025 | €21.30 | |||
Vesting of matching shares under the Unilever Share Matching Scheme | 813 | N/A | |||
Shares withheld to cover tax liability | -92 | ||||
TSR - vest of shares awarded in 2005 | 11 835 | N/A | |||
TSR – lapse of shares awarded in 2005 | -11 835 | ||||
Shares withheld to cover tax liability | -4 852 | ||||
20 March 2008 | Mr R D Kugler | NV (depositary receipts for) ordinary shares of € 0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 292 5 292 | €21.30 |
Vesting of matching shares under the Unilever Share Matching Scheme | 465 | N/A | |||
Shares withheld to cover tax liability | -191 | ||||
TSR - vest of shares awarded in 2005 | 7 397 | N/A | |||
TSR – lapse of shares awarded in 2005 | -7 397 | ||||
Shares withheld to cover tax liability | -3 032 | ||||
20 March 2008 | Mr C J Van der Graaf | NV (depositary receipts for) ordinary shares of € 0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 5 770 5 770 | €21.30 |
Vesting of matching shares under the Unilever Share Matching Scheme | 714 | N/A | |||
TSR - vest of shares awarded in 2005 | 7 397 | N/A | |||
TSR – lapse of shares awarded in 2005 | -7 397 | ||||
Shares withheld to cover tax liability | -3 846 | ||||
20 March 2008 | Mr M B Polk | NV NY Shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan(GSIP) 2007 | 17 218 | N/A |
Conditional grant under the Unilever North America Performance Share Plan ( NA PSP-plan) | 17 715 | N/A | |||
Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 6 843 6 843 | $33.07 | |||
20 March 2008 | Mr A J Ogg | NV NY Shares of € 0.16 | Conditional grant under the Unilever Global Share Incentive Plan(GSIP) 2007 | 12 025 | N/A |
Conditional grant under the Unilever North America Performance Share Plan (NA PSP) | 12 025 | N/A | |||
Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 6 884 6 884 | $33.07 | |||
20 March 2008 | Mr V Banga | NV (depositary receipts for) ordinary shares of € 0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 4 598 4 598 | €21.30 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 16 701 | N/A | |||
TSR - vest of shares awarded in 2005 | 5 918 | N/A | |||
TSR – lapse of shares awarded in 2005 | -5 918 | ||||
Shares withheld to cover tax liability | -2 426 | ||||
Vesting of matching shares under the Unilever Share Matching Scheme | 162 | N/A | |||
20 March 2008 | Mr H Manwani | NV (depositary receipts for) ordinary shares of € 0.16 | Shares acquired as part of annual bonus. Matching number of shares awarded pursuant to the Unilever Share Matching Scheme | 4 506 4 506 | €21.30 |
Conditional grant under the Unilever Global Share Incentive Plan (GSIP) 2007 | 17 469 | N/A | |||
TSR - vest of shares awarded in 2005 | 5 918 | N/A | |||
TSR – lapse of shares awarded in 2005 | -5 918 | ||||
Shares withheld to cover tax liability | -2 426 | ||||
Vesting of matching shares under the Unilever Share Matching Scheme | 385 | N/A | |||
Shares withheld to cover tax liability | -112 | N/A | |||
