Annual Report & Accounts
The Annual Report and Accounts deals with the operations and results of the Unilever Group as a whole (Unilever NV and Unilever PLC). There is also an Annual Report on Form 20-F which is filed with the SEC.
There are also two summary documents, the Annual Review 2008 and the Summary Financial Statement 2008.
| Format | Title | Date | File size |
|---|---|---|---|
|
Annual Report and Accounts 2008 |
|||
| Download an English version of our Annual Report & Accounts 2008 | |||
|
|
Annual Report and Accounts 2008 | 06/03/2009 | 1902Kb |
| See breakdown of our Annual Report & Accounts 2008 section by section | |||
|
|
Chairman, Chief Executive Officer and Board | 06/03/2009 | 251.1Kb |
|
|
Vitality | 06/03/2009 | 705Kb |
|
|
About Unilever | 06/03/2009 | 74.7Kb |
|
|
Outlook and risks | 06/03/2009 | 56Kb |
|
|
Performance review | 06/03/2009 | 65.7Kb |
|
|
Financial Review | 06/03/2009 | 73.8Kb |
|
|
Corporate governance | 06/03/2009 | 100.3Kb |
|
|
Report of Remuneration Committee | 06/03/2009 | 98.1Kb |
|
|
Reports of other Committees | 06/03/2009 | 69.1Kb |
|
|
Financial statements | 06/03/2009 | 274.3Kb |
|
|
Financial record | 06/03/2009 | 56Kb |
|
|
Principal group companies and non-current investments | 06/03/2009 | 47.1Kb |
|
|
Company accounts | 06/03/2009 | 74.8Kb |
|
|
Shareholder information | 06/03/2009 | 63.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Annual Report on Form 20F 2008 | 06/03/2009 | 1883Kb |

